Ordinal |
Service |
PRICE (RSD) |
MEDICAL SERVICES | ||
1. | Physical exam by a General Practitioner (GP) | 3000 |
2. |
Physical exam by a Specialist |
4500 |
3. | Follow up visit by a Specialist | 2500 |
4. |
Physical exam by a Assistant Professor or Doctor of Medical Science (Ph.D.) |
5000 |
5. | Follow up visit by a Assistant Professor or Doctor of Medical Science (Ph.D.) | 3000 |
6. | Physical exam by a Professor of Medicine | 6000 |
7. | Follow up visit by a Professor of Medicine | 4000 |
8. | Physical exam before vaccination | 3000 |
9. | Influenza vaccination | 3000 |
10. | Pediatric Physical in the first year – pediatric exam, otoscopic exam, pulse oximetry, anthropometric measurements, ultrasound of the hips, complete blood count | 8000 |
11. | Physical 5 (pediatrician, ENT, ophthalmologist, physiatrist, dentist) | 8000 |
12. | Physical 6 (pediatrician, ENT, ophthalmologist, physiatrist, dentist, speech therapist) | 9000 |
13. | Physical 6+ (pediatrician, ENT, ophthalmologist, physiatrist, dentist, speech therapist, complete blood count) | 10000 |
14. | Physical for adults - examination by a Internist and anthropometric measurements, ECG, spirometry, pulse oximetry, ultrasound of abdomen (+ US of thyroid for women, + US of prostate for men), laboratory analysis (complete blood count, CRP, glucose, urea, creatinine, AST, ALT, pancreatic amylase, cholesterol, HDL, LDL, triglycerides, urine) | 9500 |
15. | Physical exam by a Specialist with ECG | 6500 |
16. | Physical exam by a Specialist with spirometry | 6500 |
17. | Physical exam by a Specialist with ultrasound (Doppler) | 7500 |
18. | Diagnostic exam with ultrasound (sonography) | 4500 |
19. | Vascular doppler | 5000 |
20. | ENT exam with ear rinsing | 5500 |
21. | ENT exam with tympanometry | 5500 |
22. | ENT with insert medicine gauze | 5500 |
23. | ENT exam with audiometry | 6000 |
24. | ENT exam with audiometry and tympanometry | 7000 |
25. | Speech/psychologist/defectologist therapy / | 4000 |
26. | Nutrition counseling with individual diet | 7000 |
27. | Visiting Nurse services | 3000 |
28. | Specialist home visiting program | 9000 |
INTERVENTIONS | ||
29. | Skin warts removal with radio waves | 12000 |
30. | Curettage of papillomas and granulomas | 12000 |
31. | Adhesiolysis of the foreskin with specialist examination | 12000 |
32. | Wound suturing (up to 4 stitches) | 9000 |
33. | Wound suturing (over 4 stitches) | 12000 |
34. | Lingual frenulotomy | 6000 |
35. | Cauterization of blood vessels of the nose | 6000 |
36. | Wound treatment and dressing | 2000 |
37. | Umbilical cord treatment | 1500 |
38. | Umbilical cord removal with litmus | 1500 |
39. | Tick removal | 1500 |
DIAGNOSTICS | ||
40. | Complete blood count and CRP | 1500 |
41. | Sampling (swabs, urine) | 550 |
42. | Strep A test for rapid detection of Streptococcus throat infection | 900 |
43. | Allergological testing - 1 panel | 3000 |
44. | Allergological testing - 2 panels (inhaled and nutrient allergens) | 6000 |
45. | HP analysis | 4000 |
46. | Dermoscopy | 3000 |
THERAPY | ||
47. | Physical therapy | 3000 |
48. | Intravenous therapy (infusion) | 3000 |
49. | Intramuscular therapy (ceftriaxone, penicillin) | 1500 |
50. | Intramuscular therapy (Lemod-Solu) | 500 |
51. | Inhalation with medicines | 1000 |
Pediatric clinic Dr Raketic has contracts with insurance companies: Generali, Wiener, Uniqa, Triglav, Dunav and DDOR. The patient who has the health insurance of these companies does not pay for the examination, but the practice reimburses the costs of treatment from the insurance companies. Other insurance companies (Van Breda, Allianz, etc.) reimburse the costs of treatment to the patient. YOU CAN ALSO ORDER AN EXAMINATION THROUGH THE STETOSCOPE PLATFORM